District | Compare | ||||
---|---|---|---|---|---|
NY | NY09 | D | N/A | ||
NY | NY13 | D | N/A | ||
NY | NY02 | R | N/A | ||
NY | NY04 | D | N/A | ||
NY | D | N/A | |||
NY | NY10 | D | N/A | ||
NY | NY08 | D | N/A | ||
NY | NY26 | D | N/A | ||
NY | NY01 | R | N/A | ||
NY | NY23 | R | N/A | ||
NY | NY16 | D | N/A | ||
NY | NY17 | R | N/A | ||
NY | NY11 | R | N/A | ||
NY | NY22 | D | N/A | ||
NY | NY05 | D | N/A | ||
NY | NY06 | D | N/A | ||
NY | NY25 | D | N/A | ||
NY | NY12 | D | N/A | ||
NY | NY14 | D | N/A | ||
NY | NY19 | D | N/A | ||
NY | NY18 | D | N/A | ||
NY | D | N/A | |||
NY | NY21 | R | N/A | ||
NY | NY03 | D | N/A | ||
NY | NY24 | R | N/A | ||
NY | NY20 | D | N/A | ||
NY | NY15 | D | N/A | ||
NY | NY07 | D | N/A |
We use cookies on our website. By using our website, you consent to cookies.